Imashini ikora flake ya 2000kgs irashobora gukoreshwa mubucuruzi kugirango ushire mumaduka.Urusaku ruto, agace gato, igiciro gito cyo gukora no kubungabunga byoroshye.
Imashini ihagaritse yimashini ya ice flake itanga urubura rwumye rudasanzwe rufite uburebure bwa mm 1,5 ~ 2,2, rufite amazi meza, imiterere yoroshye hamwe nubutaka buto Imashini ya ice flake yikora ifite urukurikirane rutandukanye, nkubwoko bwamazi meza, ubwoko bwamazi yinyanja, ibikoresho-bikonje bikonjesha, umukoresha-washyizeho isoko ikonje, hamwe nububiko bwa ice.Umusaruro wa buri munsi uri hagati ya 500Kg / 24h kugeza 60000Kg / 24h.Abakoresha barashobora guhitamo icyitegererezo gikwiye ukurikije uko ikoreshwa nuburyo bwiza bwamazi.Ugereranije na mashini gakondo ya ice, ifite ubuso buto nigiciro gito cyo gukora (ntagikeneye umuntu udasanzwe gushushanya no kuzana urubura).
1. Sisitemu yo kugenzura ubwenge;
2. Ibyuma bitagira umwanda 304;
3. Ubushyuhe bwa barafu: 1.5 ~ 2,2mm;
4. Ubuso bwagutse bwagutse hamwe na firigo yihuse;
5. Igiciro cyibicuruzwa bihendutse;
6. Ingaruka nziza mu kubungabunga ibiryo;
7. Kora neza;
8. Kubika no gutwara neza.
OYA. | Icyitegererezo | Umusaruro / 24H | Icyitegererezo | Ubushobozi bwo gukonjesha | Uburyo bukonje | Ubushobozi bwa Bin | Imbaraga zose |
1 | HXFI-0.5T | 0.5T | COPELAND | 2350Kcal / h | Umwuka | 0.3T | 2.68KW |
2 | HXFI-0.8T | 0.8T | COPELAND | 3760Kcal / h | Umwuka | 0.5T | 3.5kw |
3 | HXFI-1.0T | 1.0T | COPELAND | 4700Kcal / h | Umwuka | 0.6T | 4.4kw |
5 | HXFI-1.5T | 1.5T | COPELAND | 7100Kcal / h | Umwuka | 0.8T | 6.2kw |
6 | HXFI-2.0T | 2.0T | COPELAND | 9400Kcal / h | Umwuka | 1.2T | 7.9kw |
7 | HXFI-2.5T | 2.5T | COPELAND | 11800Kcal / h | Umwuka | 1.3T | 10.0KW |
8 | HXFI-3.0T | 3.0T | BIT ZER | 14100Kcal / h | Umwuka / Amazi | 1.5T | 11.0kw |
9 | HXFI-5.0T | 5.0T | BIT ZER | 23500Kcal / h | Amazi | 2.5T | 17.5kw |
10 | HXFI-8.0T | 8.0T | BIT ZER | 38000Kcal / h | Amazi | 4.0T | 25.0kw |
11 | HXFI-10T | 10T | BIT ZER | 47000kcal / h | Amazi | 5.0T | 31.0kw |
12 | HXFI-12T | 12T | HANBELL | 55000kcal / h | Amazi | 6.0T | 38.0kw |
13 | HXFI-15T | 15T | HANBELL | 71000kcal / h | Amazi | 7.5T | 48.0kw |
14 | HXFI-20T | 20T | HANBELL | 94000kcal / h | Amazi | 10.0T | 56.0kw |
15 | HXFI-25T | 25T | HANBELL | 118000kcal / h | Amazi | 12.5T | 70.0kw |
16 | HXFI-30T | 30T | HANBELL | 141000kcal / h | Amazi | 15T | 80.0kw |
17 | HXFI-40T | 40T | HANBELL | 234000kcal / h | Amazi | 20T | 132.0kw |
18 | HXFI-50T | 50T | HANBELL | 298000kcal / h | amazi | 25T | 150.0kw |
Huaxian ifite moderi ya 500kgs ~ 50tons.
Nibyo, compressor yicyiciro 1 irashobora gukoresha ubushobozi buke nka 300kg na 500kgs moderi.
Dufite ububiko buto bwo kubika ice hamwe nicyumba cyo kubikamo urubura kugirango tubike flake.
Nibyo, nyamuneka ongeraho icumbi cyangwa igifuniko kubakora ice.
T / T, 30% nkubitsa, 70% azishyurwa mbere yo koherezwa.